Nutrition Information for Raw Fruits

Fruits Serving Size (gram weight/Ounce weight) Calories (from Fat) Total Fat (g) Potassium (mg) Total Carb. (g) Dietary Fiber (g) Sugars (g) Vitamin A (%DV) Vitamin C (%DV)
Apple 1 large (242 g/8 oz) 130 0 (0%) 260 (7%) 34 (11%) 5 (20%) 25 2 8
Avocado 1/5 medium (30 g/1.1 oz) 50 (35) 4.5 (7%) 140 (4%) 3 (1%) 1 (4%) 0 0 4
Banana 1 medium (126 g/4.5 oz) 110 0 (0%) 450 (13%) 30 (10%) 3 (12%) 19 2 15
Cantaloupe 1/4 medium (134 g/4.8 oz) 50 0 (0%) 240 (7%) 12 (4%) 1 (4%) 11 120 80
Grapefruit 1/2 medium (154 g/5.5 oz) 60 0 (0%) 160 (5%) 15 (5%) 2 (8%) 11 35 100
Grapes 3/4 cup (126 g/4.5 oz) 90 0 (0%) 240 (7%) 23 (8%) 1 (4%) 20 0 2
Honeydew Melon 1/10 medium melon (134 g/4.8 oz) 50 0 (0%) 210 (6%) 12 (4%) 1 (4%) 11 2 45
Kiwifruit 2 medium (148 g/5.3 oz) 90 (10) 1 (2%) 450 (13%) 20 (7%) 4 (16%) 13 2 240
Lemon 1 medium (58 g/2.1 oz) 15 0 (0%) 75 (2%) 5 (2%) 2 (8%) 2 0 40
Lime 1 medium (67 g/2.4 oz) 20 0 (0%) 75 (2%) 7 (2%) 2 (8%) 0 0 35
Fruits Serving Size (gram weight/Ounce weight) Calories (from Fat) Total Fat (g) Potassium (mg) Total Carb. (g) Dietary Fiber (g) Sugars (g) Vitamin A (%DV) Vitamin C (%DV)
Nectarine 1 medium (140 g/5.0 oz) 60 (5) 0.5 (1%) 250 (7%) 15 (5%) 2 (8%) 11 8 15
Orange 1 medium (154 g/5.5 oz) 80 0 (0%) 250 (7%) 19 (6%) 3 (12%) 14 2 130
Peach 1 medium (147 g/5.3 oz) 60 0.5 (1%) 230 (7%) 15 (5%) 2 (4%) 13 6 15
Pear 1 medium (166 g/5.9 oz) 100 0 (0%) 190 (5%) 26 (9%) 6 (24%) 16 0 10
Pineapple 2 slices, 3" diameter, 3/4" thick (112 g/4 oz) 50 0 (0%) 120 (3%) 13 (4%) 1 (4%) 10 2 50
Plums 2 medium (151 g/5.4 oz) 70 0 (0%) 230 (7%) 19 (6%) 2 (8%) 16 8 10
Strawberries 8 medium (147 g/5.3 oz) 50 0 (0%) 170 (5%) 11 (4%) 2 (8%) 8 0 160
Sweet Cherries 21 cherries; 1 cup (140 g/5.0 oz) 100 0 (0%) 350 (10%) 26 (9%) 1 (4%) 16 2 15
Tangerine 1 medium (109 g/3.9 oz) 50 0 (0%) 160 (5%) 13 (4%) 2 (8%) 9 6 45
Watermelon 1/18 medium melon; 2 cups diced pieces (280 g/10.0 oz) 80 0 (0%) 270 (8%) 21 (7%) 1 (4%) 20 30 25

Detailed Table available here

Percent Daily Values (%DV) are based on a 2,000 calorie diet.

Source: FDA